Decision Desk
Compare competing allocation plans for ~$120,000 of new cash. The desk computes each plan's exposures and checks them against your caps deterministically, you tune what matters with the sliders, and it synthesizes a constraint-clean hybrid. Research — not advice.
The desk reads concentration two ways: a plan can be fine as a share of new cash yet pile onto a theme you already own. The “Largest theme” column below shows both.
| Plan | Invested | Reserve | # pos | Largest single | Largest sector | Largest theme% new cash / % account | Executable |
|---|---|---|---|---|---|---|---|
| Plan A · momentum (other AI) | $114,000 | $6,000 | 5 | PLTR 25.0% | Technology 60.0% | ai-datacenter 41.7% / 27.4% | Yes |
| Plan B · balanced draft | $106,000 | $14,000 | 5 | ANET 21.7% | Technology 53.3% | ai-datacenter 41.7% / 27.8% | Yes |
| Plan C · conservative | $96,000 | $24,000 | 5 | VST 20.0% | Technology 35.0% | ai-datacenter 50.0% / 30.0% | Yes |
| Ticker | $ target | % cash | Sector | Theme | Risk | Conv. |
|---|---|---|---|---|---|---|
PLTR Palantir | $30,000 | 25.0% | Technology | Ai Software | speculative | B+ |
ANET Arista Networks | $28,000 | 23.3% | Technology | Ai Datacenter | quality | A- |
SMR NuScale Power | $22,000 | 18.3% | Utilities | Power Nuclear | speculative | B |
MP MP Materials | $20,000 | 16.7% | Materials | Rare Earth | speculative | B |
FSLR First Solar | $14,000 | 11.7% | Technology | Solar | cyclical | B- |
score = Σ(criterion × weight) ÷ Σ(weights). Weights need not total 100; a zero-weight criterion drops out.
| Ticker | $ target | % cash | Reason |
|---|---|---|---|
PLTR Palantir | $18,000.00 | 15.0% | Consensus of A/B; trimmed to 15% cap |
ANET Arista Networks | $15,801.98 | 13.2% | Consensus of A/B/C; theme "ai-datacenter" scaled to 35% |
SMR NuScale Power | $11,227.72 | 9.4% | Consensus of A/C; theme "ai-datacenter" scaled to 35% |
MP MP Materials | $14,456.69 | 12.0% | Consensus of A/B/C |
FSLR First Solar | $14,992.13 | 12.5% | Consensus of A/B/C |
VST Vistra | $14,970.30 | 12.5% | Consensus of B/C; theme "ai-datacenter" scaled to 35% |
| Deploy | $89,448.82 | 74.5% | Constraint-clean: within 20% single / 35% theme caps |
| Reserve | $30,551.18 | 25.5% | Model-suggested reserve (editable next) |
| Total | $120,000.00 | 100.0% | Reconciles exactly to confirmed cash. |
Plans are the v0 fixture for now (pasted-plan ingestion is the next phase). Conviction/diagnosis are judgment; all dollars, percentages, and constraint flags are computed deterministically. Research/analysis — not advice.